687/672/X2S-687/Y5S-672 Double row inch taper roller bearings dimensions
Detailed parameters and installation dimensions:
Part Number | 687/672/X2S-687/Y5S-672 |
Design Type | 2TS-IM = two single-row assemblies, indirect mount |
Series | 687 |
Dimension Inside - d φ (inch) | 4 |
Dimension Outside - D Φ (inch) | 6.625 |
Dimension thickness - T (inch) | 7.233 |
Dimension Cup Width - C (inch) | 6.358 |
Dimension Inside - d φ (mm) | 101.6 |
Dimension Outside - D Φ (mm) | 168.275 |
Dimension thickness - T (mm) | 183.718 |
Dimension Cup Width - C (mm) | 161.493 |
Pairing Type | face-to-face (><) |
Inner | 687 |
Outer | 672 |
Dynamic Radial Capacity - C1 (lbf) | 103954 |
Dynamic Radial Capacity - C1 (N) | 460934 |
Coefficient - e | 0.47 |
Coefficient - Y1 | 1.43 |
Coefficient - Y2 | 2.14 |
Units | Inch |
Bearing Type | Matched Tapered Roller Bearings, Double Row - 2TS-IM Type (Assembly, Indirect Mount) |
Dynamic Radial Capacity - C90 (lbf) | 15296 |
Dynamic Radial Capacity - C90 (N) | 68547 |
Dynamic Axial Capacity - Ca90 (lbf) | 12336 |
Dynamic Axial Capacity - Ca90 (N) | 55065 |
Cage Material | Stamping steel cage |
Inner Spacer | X2S-687 |
Outer Spacer | Y5S-672 |
Dynamic Radial Capacity - C90(2) (lbf) | 26855 |
Dynamic Radial Capacity - C90(2) (N) | 118779 |
Ring Material | GCr15SiMn |
Coefficient - K | 1.24 |
Manufacturer Part Code | 687-672 (X2S-687-Y5S-672) |
Max Shaft Fillet Radius - R (inch) | 0.14 |
Max Shaft Fillet Radius - R (mm) | 3.6 |
Backing Shoulder Dia.(Shaft) - db (inch) | 4.65 |
Backing Shoulder Dia.(Shaft) - db (mm) | 118 |
Ball Material | GCr15SiMn |
Rows NO. | 2 |
Max Housing Fillet Radius - r (inch) | 0.03 |
Max Housing Fillet Radius - r (mm) | 0.8 |
Backing Shoulder Dia.(Housing) - Da (inch) | 6.34 |
Backing Shoulder Dia.(Housing) - Da (mm) | 161 |
Double row inch taper roller bearings 687/672/X2S-687/Y5S-672, 12.46 kg Bearing mass, (101.6*168.275*183.718 mm), 101.6 mm d (Bore: diameter of the inner ring), 168.275 mm D (Outside: diameter of the outer cylindrical surface of the outer ring), 183.718 mm B (Width: nominal width of the bearing),
- Min. Order: 1 Piece/(687/672/X2S-687/Y5S-672, 101.6 = ID, 168.275 = OD, 183.718 = B, 12.46 kg) or according to different suppliers
- Price: Different brands, different quality, different 687/672/X2S-687/Y5S-672 prices, different suppliers and different quality determine different prices, you can ask the supplier in detail for the price according to your own needs.
- Precision Rating: DIN: P2~P0; ANSI: ABEC9~ABEC1; JIS: JIS~JIS0; ISO: CLASS2~NORMAL CLASS; GB/T30794 B~G
- Inquiry ways: The right of the inquiry form, Email, skype, Whatsapp




Leave A Comment